Final Job roles for PMKVY 2.0

S.No SSC Job Role/QP Name Theory Practical Additional Duration: Entrepreneurship and Softskills Training Duration (excluding Digital Literacy) Manufacturing / Service Minimum no of hours of training per day at center 
1 Agriculture Animal Health Worker 120 180 40 340 Service  4
2 Agriculture Aquaculture worker 80 120 40 240 Service  4
3 Agriculture Green House Operator 90 110 40 240 Manufacturing 4
4 Agriculture Dairy Farmer/ Entrepreneur 80 120 40 240 Service  4
5 Agriculture Tractor operator  88 112 40 240 Manufacturing 4
6 Agriculture Gardener 130 170 40 340 Service  4
7 Agriculture Micro Irrigation Technician 80 120 40 240 Manufacturing 4
8 Agriculture Organic grower 80 120 40 240 Service  4
9 Agriculture Quality Seed Grower 90 110 40 240 Service  4
10 Agriculture Small poultry farmer 100 140 40 280 Service  4
11 Automotive  Machining and Quality Technician 175 300 40 515 Manufacturing 8
12 Automotive  Welding and Quality Technician 175 300 40 515 Manufacturing 8
13 Automotive  Dealership Telecaller Sales Executive 150 350 40 540 Manufacturing 8
14 Automotive  Dealership Sales and Value Aadded Services Executive 175 300 40 515 Manufacturing 8
15 Automotive  Showroom Hostess - Customer Relationship Executive 175 275 40 490 Manufacturing 8
16 Automotive  Automotive Service Technician (Two and Three Wheelers) 175 275 40 490 Manufacturing 8
17 Automotive  Car Washer and Assistant Service Technician  175 275 40 490 Manufacturing 8
18 Automotive  Chauffeur / Taxi Driver 160 240 40 440 Manufacturing 8
19 Automotive  Auto / E Rickshaw Driver & Service Technician  200 300 40 540 Manufacturing 8
20 Automotive  Commercial Vehicle Driver Level 4 160 240 40 400 Manufacturing  8
21 Beauty and Wellness Assistant Beauty Therapist 50 200 40 290 Service  4
22 Beauty and Wellness Assistant Hair Stylist 50 250 40 340 Service  4
23 Beauty and Wellness Assistant Nail Technician 30 170 40 240 Manufacturing 4
24 Beauty and Wellness Assistant Spa Therapist 50 250 40 340 Manufacturing 4
25 Beauty and Wellness Pedicurist & Manicurist 30 220 40 290 Manufacturing 4
26 Beauty and Wellness Beauty Therapist 50 300 40 390 Manufacturing 4
27 Beauty and Wellness Hair Stylist 75 275 40 390 Manufacturing 4
28 Capital Goods Manual Metal Arc Welding/ Shielded Metal Arc Welding Welder 150 350 40 540 Manufacturing 8
29 Capital Goods Fitter – Electrical and Electronic Assembly 150 350 40 540 Manufacturing 8
30 Capital Goods Fitter Mechanical Assembly 150 350 40 540 Manufacturing 8
31 Capital Goods CNC Operator Turning 140 260 40 440 Manufacturing 8
32 Capital Goods Draughtsman – Mechanical 100 300 40 440 Manufacturing 8
33 Capital Goods Fitter Fabrication 140 360 40 540 Manufacturing 8
34 Construction Assistant Electrician  110 290 40 440 Manufacturing 8
35 Construction Bar Bender and Steel Fixer  80 320 40 440 Manufacturing 8
36 Construction Mason General  80 320 40 440 Manufacturing 8
37 Construction Construction Painter & Decorator 80 320 40 440 Manufacturing 8
38 Construction Mason Tiling  90 310 40 440 Manufacturing 8
39 Construction Mason Concrete  80 320 40 440 Manufacturing 8
40 Construction Shuttering Carpenter - System  80 320 40 440 Manufacturing 8
41 Domestic Workers Child Caretaker 80 120 40 240 Service 4
42 Domestic Workers Elderly Caretaker (Non-Clinical) 80 120 40 240 Service 4
43 Domestic Workers General Housekeeper 80 120 40 240 Service 4
44 Domestic Workers Housekeeper cum cook 100 150 40 290 Service 4
45 Earthmoving & Infrastructure Building Junior Batching Plant Operator 40 110 40 190 Manufacturing 8
46 Earthmoving & Infrastructure Building Junior Transit Mixer Operator 40 110 40 190 Manufacturing 8
47 Earthmoving & Infrastructure Building Junior Backhoe Operator 40 110 40 190 Manufacturing 8
48 Earthmoving & Infrastructure Building Junior Excavator Operator 60 110 40 210 Manufacturing 8
49 Earthmoving & Infrastructure Building Junior Operator Crane 40 110 40 190 Manufacturing 8
50 Earthmoving & Infrastructure Building Junior Mechanic - Engine 50 110 40 200 Manufacturing 8
51 Earthmoving & Infrastructure Building Junior Mechanic- Hydraulics 50 110 40 200 Manufacturing 8
52 Earthmoving & Infrastructure Building Junior Mechanic – Elec/Electronics/ Instruments 50 110 40 200 Manufacturing 8
53 Earthmoving & Infrastructure Building Backhoe Loader Operator 60 150 40 250 Manufacturing 8
54 Earthmoving & Infrastructure Building Excavator Operator 60 150 40 250 Manufacturing 8
55 Food Processing Pickle Making Technician 90 150 40 280 Manufacturing 4
56 Food Processing Jam Jelly & Ketchup Processing  Technician 90 150 40 280 Manufacturing 4
57 Food Processing Craft Baker 90 150 40 280 Manufacturing 4
58 Food Processing Baking Technician 90 150 40 280 Manufacturing 4
59 Food Processing Plant Biscuit Production Specialist 90 150 40 280 Manufacturing 4
60 Furniture & Fittings Carpenter - Wooden Furniture 136 172 40 348 Manufacturing 4
61 Furniture & Fittings Fitter-Modular Furniture 120 180 40 340 Manufacturing 4
62 Gems and Jewellery Jewellery Retail - Jewellery Retail Sales Associate 65 85 40 190 Service 4
63 Gems and Jewellery Cast and diamonds-set jewellery - Hand Sketch Designer (Basic) 24 126 40 190 Manufacturing 4
64 Gems and Jewellery Cast and diamonds-set jewellery - CAD Operator 24 216 40 280 Manufacturing 4
65 Gems and Jewellery Diamond Processing - Assorter (Advanced) 24 126 40 190 Manufacturing 4
66 Gems and Jewellery Handmade Gold and Gems-set Jewellery - Goldsmith - Components 24 126 40 190 Manufacturing 4
67 Gems and Jewellery Handmade Gold and Gems-set Jewellery - Goldsmith - Frame 24 126 40 190 Manufacturing 4
68 Gems and Jewellery Handmade Gold and Gems-set Jewellery - Polisher and Cleaner 24 126 40 190 Manufacturing 4
69 Gems and Jewellery Cast & Diamonds Set Jewellery - Wax Setter 24 126 40 190 Manufacturing 4
70 Gems and Jewellery Diamond Processing - Assorter (Basic) 24 126 40 190 Manufacturing 4
71 Green Jobs Wastewater Treatment Plant Helper 50 110 40 200 Manufacturing 4
72 Green Jobs Solar PV Installer (Suryamitra) 115 185 40 340 Manufacturing 8
73 Green Jobs Solar PV Installer - Electrical 65 135 40 240 Manufacturing 8
74 Green Jobs Solar PV Installer - Civil 60 120 40 220 Manufacturing 8
75 Green Jobs Wastewater Treatment Plant Technician 70 130 40 240 Manufacturing 4
76 Handicrafts Bamboo Mat Weaver 40 110 40 190 Manufacturing  4
77 Handicrafts Handloom Weaver (Carpets) 50 100 40 190 Manufacturing  4
78 Handicrafts Hand Rolled Agarbatti Maker 70 180 40 290 Manufacturing  4
79 Handicrafts Bamboo Basket Maker 70 170 40 280 Manufacturing  4
80 Handicrafts Agarbatti Packer 65 155 40 260 Manufacturing  4
81 Handicrafts Bamboo Utility Handicraft Assembler 70 160 40 270 Manufacturing  4
82 Handicrafts Stamping operator 64 136 40 240 Manufacturing  4
83 Handicrafts Engraving artisan 85 195 40 320 Manufacturing  4
84 Healthcare Front Line Health Worker  110 315 40 465 Service 4
85 Healthcare Vision Technician 110 315 40 465 Service 4
86 Healthcare Pharmacy Assistant 110 315 40 465 Service 4
87 Healthcare Emergency Medical Technician-Basic 100 260 40 400 Service 4
88 Healthcare Diabetes Educator 135 225 40 400 Service 4
89 Healthcare Diet Assistant 158 322 40 520 Service 4
90 Healthcare General Duty Assistant 100 320 40 460 Service 4
91 Healthcare Home Health Aide 120 240 40 400 Service 4
92 Iron and Steel Fitter: Electrical Assembly 75 235 40 350 Manufacturing 4
93 Iron and Steel Fitter: Instrumentation  70 230 40 340 Manufacturing 4
94 Iron and Steel Rigger - Rigging of Heavy Material 70 180 40 290 Manufacturing 4
95 Iron and Steel Iron & Steel – Machinist 120 270 40 430 Manufacturing 4
96 Iron and Steel Bearing Maintenance 80 220 40 340 Manufacturing 4
97 Iron and Steel Fitter: Electronic Assembly 80 220 40 340 Manufacturing 4
98 Iron and Steel Fitter: Leveling alignment balancing 100 230 40 370 Manufacturing 4
99 Iron and Steel Plasma Cutter 68 212 40 320 Manufacturing 4
100 Iron and Steel Gas Tungsten Arc Welding 80 300 40 420 Manufacturing 4
101 Leather Stitching Operator (Footwear) 50 450 40 540 Manufacturing 4
102 Leather Stitcher (Goods & Garments) 30 170 40 240 Manufacturing 4
103 Leather Cutter-Goods & Garments 30 170 40 240 Manufacturing 4
104 Leather Cutter- Footwear 40 460 40 540 Manufacturing 4
105 Leather Shaving Operator 33 167 40 240 Manufacturing 4
106 Leather Skiving Operator (Machine) 39 461 40 540 Manufacturing 4
107 Life Sciences Store Assistant- Life Sciences 130 150 40 320 Manufacturing 8
108 Life Sciences Fitter Mechanical- Life Sciences 120 140 40 300 Manufacturing 8
109 Life Sciences Lab Technician/ Assistant - Life Sciences 100 130 40 270 Manufacturing 8
110 Life Sciences Medical Sales Representative 160 320 40 520 Service 8
111 Life Sciences Production/Machine Operator- Life Sciences 155 221 40 416 Manufacturing 8
112 Logistics Warehouse Picker 80 190 40 310 Service 4
113 Logistics Warehouse Packer 80 190 40 310 Service 4
114 Logistics Consignment Booking Assistant 80 190 40 310 Service 4
115 Logistics Consignment Tracking Executive 80 190 40 310 Service 4
116 Logistics Courier Delivery Executive 80 190 40 310 Service 4
117 Logistics Documentation Assistant 80 190 40 310 Service 4
118 Logistics Inventory Clerk 75 175 40 290 Service 4
119 Logistics Forklift Operator 90 210 40 340 Service 4
120 Media & Entertainment  Makeup Artist 120 120 40 280 Service 4
121 Media & Entertainment  Hairdresser 120 120 40 280 Service 4
122 Media & Entertainment  Modeller  120 120 40 280 Service 4
123 Media & Entertainment  Animator  120 120 40 280 Service 4
124 Media & Entertainment  Character Designer 120 120 40 280 Service 4
125 Media & Entertainment  Editor 120 120 40 280 Service 4
126 Media & Entertainment  Rotoartist 120 120 40 280 Service 4
127 Media & Entertainment  Sound Editor 120 120 40 280 Service 4
128 Mining Mining - Mechanic / Fitter 60 150 40 250 Manufacturing 4
129 Mining Mining - Wire saw Operator  60 150 40 250 Manufacturing 4
130 Mining Mining - Loader Operator 40 170 40 250 Manufacturing 4
131 Mining Mining - Bulldozer Operator 70 170 40 280 Manufacturing 4
132 Mining Mining - HEMM Mechanic 60 150 40 250 Manufacturing 4
133 Mining Mine Electrician 60 200 40 300 Manufacturing 8
134 Mining Mine Welder 100 250 40 390 Manufacturing 8
135 Mining Mining - Safety Operator 60 150 40 250 Manufacturing 8
136 Mining Mining Shot Firer/Blaster 60 150 40 250 Manufacturing 4
137 Paints & Coatings  Powder Coater 96 144 40 280 Manufacturing 4
138 People with Disability Housekeeping Attendant (Manual Cleaning) 75 175 40 290 Service 8
139 People with Disability Retail Sales Associate  140 140 40 320 Service 8
140 People with Disability Food & Beverage Service-Steward 90 210 40 340 Service 8
141 Plumbing Plumber General 120 200 40 360 Manufacturing 8
142 Plumbing Plumbing Products Sales Officer 120 200 40 360 Service 8
143 Plumbing Plumbing After Sales Service 70 130 40 240 Manufacturing 8
144 Power Consumer Energy Meter Technician 100 250 40 390 Manufacturing 8
145 Power Assistant Electricity Meter Reader, Billing & Cash Collector 65 135 40 240 Manufacturing 8
146 Power Assistant Technician - Street Lighting Solutions (Installation & Maintenance) 65 135 40 240 Manufacturing 8
147 Power Distribution Lineman 117 233 40 390 Service 8
148 Power Technician – Distribution Transformer Repair 120 230 40 390 Manufacturing 8
149 Power Attendant Sub-Station (66/11,33/11 KV)-Power Distribution 120 230 40 390 Manufacturing 8
150 Retail Retail Trainee Associate  140 140 40 320 Service 4
151 Retail Retail Sales Associate  140 140 40 320 Service 4
152 Retail Distributor Salesman 140 140 40 320 Service 4
153 Rubber Junior Rubber Technician / Technical Assistant 140 210 40 390 Manufacturing 4
154 Rubber Mill Operator 140 210 40 390 Manufacturing 4
155 Rubber Pneumatic Tyre Moulding Operator 140 210 40 390 Manufacturing 4
156 Rubber Compression Moulding Operator  140 210 40 390 Manufacturing 4
157 Rubber Injection Moulding Operator  140 210 40 390 Manufacturing 4
158 Rubber Material Handling and Storage Operator 140 210 40 390 Manufacturing 4
159 Rubber Rubber Nursery Worker - General  80 120 40 240 Service 4
160 Rubber General Worker - Rubber Plantation 80 120 40 240 Service 4
161 Rubber Latex Harvest Technician (Tapper) 80 120 40 240 Service 4
162 Security Unarmed Security Guard 80 80 40 200 Service 4
163 Sports Fitness Trainer  60 190 40 290 Service 4
164 Sports Sports Masseur 50 150 40 240 Service 4
165 Sports Life Guard-Pool & Beach  60 190 40 290 Service 4
166 Textiles & Handloom Ring Frame Doffer 100 200 40 340 Manufacturing 4
167 Textiles & Handloom Warper 110 190 40 340 Manufacturing 4
168 Textiles & Handloom Autoconer Tenter 100 200 40 340 Manufacturing 4
169 Textiles & Handloom Ring Frame Tenter 100 200 40 340 Manufacturing 4
170 Textiles & Handloom Stenter Machine Operator 75 225 40 340 Manufacturing 4
171 Textiles & Handloom Hank Dyer 110 190 40 340 Manufacturing 4
172 Textiles & Handloom Two Shaft Handloom Weaver 100 200 40 340 Manufacturing 4
173 Tourism and Hospitality House Keeping Attendant (Manual Cleaning)  75 175 40 290 Service 4
174 Tourism and Hospitality Home delivery boy  50 150 40 240 Service 4
175 Tourism and Hospitality Counter Sales Executive 70 170 40 280 Service 4
176 Tourism and Hospitality F & B Service: Steward 90 210 40 340 Service 4
177 Tourism and Hospitality Room Attendant  90 210 40 340 Service 4
178 Tourism and Hospitality Front Office Associate 110 170 40 320 Service 4
179 Tourism and Hospitality Multi Cuisine Cook  200 300 40 540 Manufacturing 4
180 Tourism and Hospitality Travel Consultant 70 160 40 270 Service 4
181 Tourism and Hospitality Street Food Vendor 116 174 40 330 Manufacturing 4